The ATLAS Browser-Based Viewer cannot retrieve the image when the application runs locally.
If you are running Chrome locally, close all instances of Chrome and start it using :
chrome --allow-file-access-from-files
Pixel size | 1.6 μm |
dimensions | 2.021 mm x 896.9 µm |
magnification | 167 Xscreen |
cursor |
Please measure the length of this red line with a ruler and input the value below.
Note: This calibration is monitor dependent.
Enter the desired field of view width.
μmEnter the desired pixel size to display.
nmEnter the desired magnification.
XPlease confirm before deleting all measurements and annotations.
Please confirm you want to delete all Waypoints.
Enable animations ? |
Detector | aSTEM1 |
Pixel Count | 206,0 GigaPixels |
Mosaic Pixels | 500000 x 620000 |
Pixel Size | 3,00 nm |
Mosaic Size | 1499,7 x 1859,6 um |
Tile Pixels | 20000 x 20000 |
Tile Size (FOV) | 60,0 x 60,0 um |
Mosaic Tiles | 25 x 31 |
Number of Images | 775 |
Imaging Time | 2D 14:16:54 |
Acquisition Date | 08.10.2021 14:26:46 |
Dwell Time | 1,000 us |
Line Average | 1 |
Scan Rotation | 115,0 ° |
Machine | GeminiSEM 300-8202017183 |
Beam | SEM |
Aperture | [1] 30 um (30,0 kV) |
Working Dist. | 2,853 mm |
Stigmation | X = -1,5 %, Y = 11,2 % |
Stage X | -63348 um |
Stage Y | -45590 um |
Stage Z | 30620 um |
Stage M | 0 um |
Stage R | 165,59 ° |
Stage T | 0,00 ° |
Detector | aSTEM1 |
Visible? |
All distances are in μm.
Save & load uses the storage mechanism of the browser.
Consequently, the saved data can only be retrieved if: