The ATLAS Browser-Based Viewer cannot retrieve the image when the application runs locally.
If you are running Chrome locally, close all instances of Chrome and start it using :
chrome --allow-file-access-from-files
Pixel size | |
dimensions | |
magnification | Not calibrated |
cursor |
Please measure the length of this red line with a ruler and input the value below.
Note: This calibration is monitor dependent.
Enter the desired field of view width.
μmEnter the desired pixel size to display.
nmEnter the desired magnification.
XPlease confirm before deleting all measurements and annotations.
Please confirm you want to delete all Waypoints.
Enable animations ? |
Detector | aSTEM1 |
Pixel Count | 818,9 MegaPixels |
Mosaic Pixels | 26039 x 31449 |
Pixel Size | 1,00 nm |
Mosaic Size | 26,0 x 31,4 um |
Tile Pixels | 26039 x 31449 |
Tile Size (FOV) | 26,0 x 31,4 um |
Mosaic Tiles | 1 x 1 |
Number of Images | 1 |
Imaging Time | 00:52:43 |
Acquisition Date | 03.01.2021 13:22:04 |
Dwell Time | 1,500 us |
Line Average | 3 |
Scan Rotation | 353,5 ° |
Machine | GeminiSEM 300-8202017183 |
Beam | SEM |
Aperture | [1] 30 um (29,0 kV) |
Working Dist. | 3,616 mm |
Stigmation | X = -1,0 %, Y = -5,0 % |
Stage X | -61975 um |
Stage Y | -45058 um |
Stage Z | 29878 um |
Stage M | 0 um |
Stage R | 288,63 ° |
Stage T | 0,00 ° |
Detector | aSTEM1 |
Visible? |
All distances are in μm.
Save & load uses the storage mechanism of the browser.
Consequently, the saved data can only be retrieved if: