The ATLAS Browser-Based Viewer cannot retrieve the image when the application runs locally.
If you are running Chrome locally, close all instances of Chrome and start it using :
chrome --allow-file-access-from-files
Pixel size | 697.9 nm |
dimensions | 893.3 µm x 396.4 µm |
magnification | NaN kX |
cursor |
Please measure the length of this red line with a ruler and input the value below.
Note: This calibration is monitor dependent.
Enter the desired field of view width.
μmEnter the desired pixel size to display.
nmEnter the desired magnification.
XPlease confirm before deleting all measurements and annotations.
Please confirm you want to delete all Waypoints.
Detector | STEM |
Original Pixel Count | 25,8 GigaPixels |
Exported Pixel Count | 25,6 GigaPixels |
Original Mosaic Pixels | 163840 x 180224 |
Exported Mosaic Pixels | 162596 x 178856 |
Original Pixel Size | 2,50 nm |
Exported Pixel Size | 2,52 nm |
Mosaic Size | 409,5 x 450,5 um |
Tile Pixels | 16384 x 16384 |
Tile Size (FOV) | 41,0 x 41,0 um |
Mosaic Tiles | 10 x 11 |
Number of Images | 110 |
Imaging Time | 20:30:02 |
Acquisition Date | 9-11-2015 16:06:31 |
Dwell Time | 3,000 us |
Line Average | 1 |
Scan Rotation | 0,0 ° |
Machine | ZEISSPC |
Beam | SEM |
Aperture | [1] 30 um (28.0 kV) |
Working Dist. | 3,611 mm |
Stigmation | X = 2,1 %, Y = -6,6 % |
Stage X | -64963 um |
Stage Y | -43963 um |
Stage Z | 29861 um |
Stage M | 0 um |
Stage R | 163,66 ° |
Stage T | 0,00 ° |
Detector | STEM |
Visible? |
All distances are in μm.
Save & load use the storage mechanism of the browser.
Consequently, the saved data can only be retrieved if: